Routing
_api_/matieres{._format}_get_collection
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "_api_/matieres{._format}_get_collection" |
| _api_resource_class | "App\Entity\Matiere" |
| _format | null |
| _stateless | null |
Route Matching Logs
Path to match:
/api/matieres
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 7 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 9 | _api_/cassations{._format}_get_collection | /api/cassations.{_format} | Path does not match |
| 10 | _api_/cassations/{id}{._format}_get | /api/cassations/{id}.{_format} | Path does not match |
| 11 | _api_/decisions/{id}{._format}_get | /api/decisions/{id}.{_format} | Path does not match |
| 12 | _api_/decisions{._format}_get_collection | /api/decisions.{_format} | Path does not match |
| 13 | _api_/drafts{._format}_get_collection | /api/drafts.{_format} | Path does not match |
| 14 | _api_/drafts/{id}{._format}_get | /api/drafts/{id}.{_format} | Path does not match |
| 15 | _api_/history_updates/{id}{._format}_get | /api/history_updates/{id}.{_format} | Path does not match |
| 16 | _api_/matieres{._format}_get_collection | /api/matieres.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.